Buy Data Instantly
You can now purchase data without creating an account or signing in.
Nigerian Data Price Table
| Network | Plan | Customer (₦) | Reseller (₦) | Agent (₦) | Validity | |
|---|---|---|---|---|---|---|
| Mtn | 2GB (Weekly) | ₦900 | ₦875 | ₦850 | 7 | Buy Now |
| Mtn | 1GB DataShare | ₦495 | ₦470 | ₦445 | 7 | Buy Now |
| Mtn | 1GB (Monthly) | ₦590 | ₦565 | ₦540 | 30 | Buy Now |
| Mtn | 3GB (Weekly) | ₦1,280 | ₦1,230 | ₦1,205 | 7 | Buy Now |
| Mtn | 500MB (Weekly) | ₦390 | ₦365 | ₦340 | 30 | Buy Now |
| Mtn | 1.5GB | ₦685 | ₦660 | ₦635 | 2 | Buy Now |
| Mtn | 3.2GB | ₦1,075 | ₦1,050 | ₦1,025 | 2 | Buy Now |
| Mtn | 16.5GB+10mins | ₦6,535 | ₦6,485 | ₦6,435 | 30 | Buy Now |
| Mtn | 7GB | ₦3,610 | ₦3,560 | ₦3,510 | 30 | Buy Now |
| Mtn | 2GB | ₦835 | ₦810 | ₦785 | 2 | Buy Now |
| Mtn | 3.5GB | ₦1,615 | ₦1,565 | ₦1,540 | 7 | Buy Now |
| Mtn | 6GB | ₦2,585 | ₦2,535 | ₦2,510 | 7 | Buy Now |
| Mtn | MTN 1GB + 1.5mins | ₦590 | ₦565 | ₦540 | 1 | Buy Now |
| Mtn | 110MB | ₦600 | ₦600 | ₦600 | 1 | Buy Now |
| Mtn | 230MB | ₦295 | ₦270 | ₦245 | 1 | Buy Now |
| Mtn | 2.5GB | ₦980 | ₦955 | ₦930 | 2 | Buy Now |
| Mtn | 12.5GB | ₦5,560 | ₦5,510 | ₦5,460 | 30 | Buy Now |
| Mtn | 20GB | ₦7,505 | ₦7,455 | ₦7,405 | 30 | Buy Now |
| Mtn | 25GB | ₦8,970 | ₦8,920 | ₦8,870 | 30 | Buy Now |
| Mtn | 36GB | ₦11,015 | ₦10,915 | ₦10,865 | 30 | Buy Now |
| Mtn | 75GB | ₦17,835 | ₦17,735 | ₦17,685 | 30 | Buy Now |
| Mtn | 165GB | ₦34,390 | ₦34,290 | ₦34,240 | 30 | Buy Now |
| Mtn | 12.5GB | ₦5,560 | ₦5,510 | ₦5,460 | 30 | Buy Now |
| Mtn | 20GB | ₦5,070 | ₦5,020 | ₦4,970 | 7 | Buy Now |
| Mtn | 2.5GB | ₦830 | ₦805 | ₦780 | 1 | Buy Now |
| Mtn | 2GB (Monthly) | ₦1,030 | ₦1,005 | ₦980 | 30 | Buy Now |
| Mtn | 3GB (Monthly) | ₦1,450 | ₦1,400 | ₦1,375 | 30 | Buy Now |
| Mtn | 5GB (Monthly) | ₦1,800 | ₦1,750 | ₦1,725 | 30 | Buy Now |
| Mtn | 5GB (Weekly) | ₦1,730 | ₦1,680 | ₦1,655 | 7 | Buy Now |
| Mtn | 10GB | ₦4,590 | ₦4,540 | ₦4,490 | 30 | Buy Now |
| Mtn | 500 MB | ₦470 | ₦445 | ₦420 | 1 | Buy Now |
| Mtn | 1GB | ₦885 | ₦860 | ₦835 | 7 | Buy Now |
| Mtn | 1.5GB | ₦1,075 | ₦1,050 | ₦1,025 | 7 | Buy Now |
| Mtn | 2.7GB | ₦2,100 | ₦2,050 | ₦2,025 | 30 | Buy Now |
| Mtn | 6GB | ₦2,565 | ₦2,515 | ₦2,490 | 7 | Buy Now |
| Mtn | 4 GB | Corporate | 2 Days | ₦1,350 | ₦1,350 | ₦1,350 | 2 days | Buy Now |
| Mtn | 150GB 2-Month Plan | ₦39,580 | ₦39,480 | ₦39,430 | 60 | Buy Now |
| Mtn | 480GB 3-Month Plan | ₦88,700 | ₦88,600 | ₦88,500 | 90 | Buy Now |
| Mtn | 6.75GB | ₦3,105 | ₦3,055 | ₦3,005 | 30 | Buy Now |
| Mtn | 14.5GB | ₦5,035 | ₦4,985 | ₦4,935 | 30 | Buy Now |
| Mtn | 200MB | ₦600 | ₦600 | ₦600 | 1 | Buy Now |
| Mtn | 470MB | ₦295 | ₦270 | ₦245 | 7 | Buy Now |
| Mtn | 1.2GB | ₦540 | ₦515 | ₦490 | 30 | Buy Now |
| Mtn | 2GB | ₦540 | ₦540 | ₦540 | 1 | Buy Now |
| Mtn | 3GB | ₦755 | ₦755 | ₦755 | 1 | Buy Now |
| Mtn | 5GB | ₦1,230 | ₦1,180 | ₦1,155 | 14 | Buy Now |
| Mtn | 2.5GB | ₦660 | ₦635 | ₦610 | 1 | Buy Now |
| Mtn | 10GB | ₦3,600 | ₦3,550 | ₦3,500 | 30 | Buy Now |
| Glo | 5 GB | ₦2,110 | ₦2,060 | ₦2,035 | 30 | Buy Now |
| Glo | 500 MB | ₦300 | ₦275 | ₦250 | 30 | Buy Now |
| Glo | 1 GB | ₦495 | ₦470 | ₦445 | 30 | Buy Now |
| Glo | 2GB | ₦885 | ₦860 | ₦835 | 30 | Buy Now |
| Glo | 3 GB | ₦1,330 | ₦1,280 | ₦1,255 | 30 | Buy Now |
| Glo | 10 GB | ₦4,120 | ₦4,070 | ₦4,020 | 30 | Buy Now |
| Glo | 200MB | ₦590 | ₦590 | ₦590 | 14 | Buy Now |
| Glo | 1.5GB inclusice 1GB Night | ₦590 | ₦565 | ₦540 | 14 | Buy Now |
| Glo | 2.6GB inclusive 1.5GB Night | ₦1,080 | ₦1,055 | ₦1,030 | 30 | Buy Now |
| Glo | 5.2GB inclusive 3GB Night | ₦1,620 | ₦1,570 | ₦1,545 | 30 | Buy Now |
| Glo | 7.25GB inclusive 3GB Night | ₦2,600 | ₦2,550 | ₦2,525 | 30 | Buy Now |
| Glo | 12.5GB inclusive 2GB Night | ₦4,120 | ₦4,070 | ₦4,020 | 30 | Buy Now |
| Glo | 16.5GB inclusive 2.5GB Night | ₦5,100 | ₦5,050 | ₦5,000 | 30 | Buy Now |
| Glo | 125MB inclusive 5MB Night | ₦600 | ₦600 | ₦600 | 1 | Buy Now |
| Glo | 275MB inclusive 25MB Night | ₦300 | ₦275 | ₦250 | 2 | Buy Now |
| Glo | 10.5GB inclusive 2GB Night | ₦3,140 | ₦3,090 | ₦3,040 | 30 | Buy Now |
| Glo | 26GB inclusive 2GB NIght | ₦8,040 | ₦7,990 | ₦7,940 | 30 | Buy Now |
| Glo | 42GB inclusive 4GB Night | ₦10,000 | ₦9,950 | ₦9,900 | 30 | Buy Now |
| Glo | 64GB inclusive 2GB Night | ₦15,000 | ₦14,900 | ₦14,850 | 30 | Buy Now |
| Glo | 107GB inclusive 2GB Night | ₦19,900 | ₦19,800 | ₦19,750 | 30 | Buy Now |
| Glo | 1.5GB | ₦385 | ₦385 | ₦385 | 1 | Buy Now |
| Glo | 10GB | ₦1,955 | ₦1,955 | ₦1,955 | 7 | Buy Now |
| Glo | 750 MB | ₦290 | ₦290 | ₦290 | 1 | Buy Now |
| Glo | 2.5GB | ₦575 | ₦575 | ₦575 | 2 | Buy Now |
| Glo | 1GB | ₦420 | ₦395 | ₦370 | 7 | Buy Now |
| Glo | 3GB | ₦915 | ₦890 | ₦865 | 3 | Buy Now |
| Glo | 5GB | ₦1,505 | ₦1,455 | ₦1,430 | 3 | Buy Now |
| Glo | 5GB | ₦1,740 | ₦1,690 | ₦1,665 | 7 | Buy Now |
| Glo | 1GB | ₦375 | ₦350 | ₦325 | 3 | Buy Now |
| Glo | 1GB | ₦375 | ₦350 | ₦325 | 3 | Buy Now |
| Glo | 165GB | ₦29,700 | ₦29,600 | ₦29,550 | 30 | Buy Now |
| Glo | 220GB | ₦39,500 | ₦39,400 | ₦39,350 | 30 | Buy Now |
| Glo | 310GB | ₦49,300 | ₦49,200 | ₦49,150 | 60 | Buy Now |
| Glo | 355GB | ₦59,300 | ₦59,200 | ₦59,100 | 90 | Buy Now |
| Glo | 475GB | ₦74,000 | ₦73,900 | ₦73,800 | 90 | Buy Now |
| Glo | 1TB | ₦147,500 | ₦147,500 | ₦147,500 | 365 | Buy Now |
| Glo | 135MB - Social Bundles N50 | ₦550 | ₦550 | ₦550 | 3 | Buy Now |
| Glo | 335MB - Social Bundles N100 | ₦600 | ₦600 | ₦600 | 7 | Buy Now |
| Glo | 1.1GB - Social Bundles N300 | ₦395 | ₦370 | ₦345 | 10 | Buy Now |
| Glo | 1.8GB - Social Bundles N500 | ₦590 | ₦565 | ₦540 | 15 | Buy Now |
| Glo | 1GB - Youtube Special N250 | ₦345 | ₦320 | ₦295 | 1 | Buy Now |
| Glo | 3GB - Youtube Special N600 | ₦690 | ₦665 | ₦640 | 2 | Buy Now |
| Glo | 300MB - GloMyG N100 OneOff | ₦600 | ₦600 | ₦600 | 1 | Buy Now |
| Glo | Glo MyG N300 1 GB OneOff (Whatsapp, In… | ₦395 | ₦370 | ₦345 | 3 | Buy Now |
| Glo | Glo MyG N500 1.5 GB OneOff (Whatsapp, … | ₦590 | ₦565 | ₦540 | 7 | Buy Now |
| Glo | Glo MyG N1000 3.5 GB OneOff (Whatsapp,… | ₦1,080 | ₦1,055 | ₦1,030 | 30 | Buy Now |
| Glo | 235MB - Camp-Boost N100 Oneoff | ₦600 | ₦600 | ₦600 | 1 | Buy Now |
| Glo | 480MB - Camp-Boost N200 Oneoff | ₦300 | ₦275 | ₦250 | 2 | Buy Now |
| Glo | 2GB - Camp-Boost N500 Oneoff | ₦590 | ₦565 | ₦540 | 7 | Buy Now |
| Glo | 4.2GB - Camp-Boost N1000 Oneoff | ₦1,080 | ₦1,055 | ₦1,030 | 30 | Buy Now |
| Glo | 10.6GB - Camp-Boost N2000 Oneoff | ₦2,110 | ₦2,060 | ₦2,035 | 30 | Buy Now |
| Glo | 32GB - Camp-Boost N5000 Oneoff | ₦5,100 | ₦5,050 | ₦5,000 | 30 | Buy Now |
| Glo | 350MB - Night N60 Oneoff | ₦560 | ₦560 | ₦560 | 1 | Buy Now |
| Glo | 750MB - Night N120 Oneoff | ₦220 | ₦195 | ₦170 | 1 | Buy Now |
| Airtel | 2GB | ₦740 | ₦715 | ₦690 | 2 | Buy Now |
| Airtel | 3GB | ₦910 | ₦885 | ₦860 | 2 | Buy Now |
| Airtel | Please Do Not Buy If You Are Owing Air… | ₦510 | ₦510 | ₦510 | 0 | Buy Now |
| Airtel | 150MB | ₦555 | ₦555 | ₦555 | 1 | Buy Now |
| Airtel | 300MB | ₦215 | ₦190 | ₦165 | 2 | Buy Now |
| Airtel | 10GB | ₦3,265 | ₦3,215 | ₦3,165 | 30 | Buy Now |
| Airtel | 1.5GB | ₦525 | ₦500 | ₦475 | 1 | Buy Now |
| Airtel | 3.5GB | ₦1,665 | ₦1,615 | ₦1,590 | 7 | Buy Now |
| Airtel | 5GB | ₦2,615 | ₦2,565 | ₦2,540 | 7 | Buy Now |
| Airtel | 1 GB | ₦885 | ₦860 | ₦835 | 7 | Buy Now |
| Airtel | 500 MB | ₦590 | ₦565 | ₦540 | 7 | Buy Now |
| Airtel | 2 GB | ₦1,620 | ₦1,570 | ₦1,545 | 30 | Buy Now |
| Airtel | 6 GB | ₦3,135 | ₦3,085 | ₦3,035 | 30 | Buy Now |
| Airtel | 100MB | ₦600 | ₦600 | ₦600 | 1 | Buy Now |
| Airtel | 10 GB | ₦4,115 | ₦4,065 | ₦4,015 | 30 | Buy Now |
| Airtel | 200MB | ₦300 | ₦275 | ₦250 | 2 | Buy Now |
| Airtel | 18GB | ₦6,070 | ₦6,020 | ₦5,970 | 30 | Buy Now |
| Airtel | 25GB | ₦8,025 | ₦7,975 | ₦7,925 | 30 | Buy Now |
| Airtel | 35GB | ₦10,020 | ₦9,970 | ₦9,920 | 30 | Buy Now |
| Airtel | 500MB | ₦590 | ₦565 | ₦540 | 7 | Buy Now |
| Airtel | 1GB | ₦885 | ₦860 | ₦835 | 7 | Buy Now |
| Airtel | 100MB | ₦600 | ₦600 | ₦600 | 1 | Buy Now |
| Airtel | 200MB | ₦300 | ₦275 | ₦250 | 2 | Buy Now |
| Airtel | 300MB | ₦395 | ₦370 | ₦345 | 1 | Buy Now |
| Airtel | 1.5GB | ₦1,080 | ₦1,055 | ₦1,030 | 7 | Buy Now |
| Airtel | 3.5GB | ₦1,620 | ₦1,570 | ₦1,545 | 7 | Buy Now |
| Airtel | 4GB | ₦2,595 | ₦2,545 | ₦2,520 | 30 | Buy Now |
| Airtel | 8GB | ₦3,135 | ₦3,085 | ₦3,035 | 30 | Buy Now |
| Airtel | 10GB | ₦4,115 | ₦4,065 | ₦4,015 | 30 | Buy Now |
| Airtel | 13GB | ₦5,090 | ₦5,040 | ₦4,990 | 30 | Buy Now |
| Airtel | 2GB | ₦1,620 | ₦1,570 | ₦1,545 | 30 | Buy Now |
| Airtel | 3GB | ₦2,110 | ₦2,060 | ₦2,035 | 30 | Buy Now |
| Airtel | 6GB | ₦2,595 | ₦2,545 | ₦2,520 | 7 | Buy Now |
| Airtel | 10GB | ₦3,135 | ₦3,085 | ₦3,035 | 7 | Buy Now |
| Airtel | 18GB | ₦5,090 | ₦5,040 | ₦4,990 | 7 | Buy Now |
| Airtel | 18GB | ₦6,070 | ₦6,020 | ₦5,970 | 30 | Buy Now |
| Airtel | 25GB | ₦8,025 | ₦7,975 | ₦7,925 | 30 | Buy Now |
| Airtel | 35GB | ₦9,980 | ₦9,930 | ₦9,880 | 30 | Buy Now |
| Airtel | 60GB | ₦14,970 | ₦14,870 | ₦14,820 | 30 | Buy Now |
| Airtel | 100GB | ₦19,860 | ₦19,760 | ₦19,710 | 30 | Buy Now |
| Airtel | 10GB || 4200 | ₦4,200 | ₦4,200 | ₦4,200 | 30 days | Buy Now |
| Airtel | 600MB | SME | 2 Days | ₦350 | ₦325 | ₦300 | 2 days | Buy Now |
| Airtel | 2 GB | SME | 2 Days | ₦775 | ₦750 | ₦725 | 2 days | Buy Now |
| Airtel | 200MB (Whatsapp, Facebook, Instagram, … | ₦600 | ₦600 | ₦600 | 2 | Buy Now |
| Airtel | 1 GB (Whatsapp, Facebook, Instagram, Y… | ₦395 | ₦370 | ₦345 | 3 | Buy Now |
| Airtel | 1.5 GB (Whatsapp, Facebook, Instagram,… | ₦595 | ₦570 | ₦545 | 7 | Buy Now |
| Airtel | 500 Naira Binge Plan - | ₦595 | ₦570 | ₦545 | 1 | Buy Now |
| Airtel | 1.5GB Binge Plan + Youtube & Social Pl… | ₦690 | ₦665 | ₦640 | 2 | Buy Now |
| Airtel | 2GB Binge Plan + Youtube & Social Plan… | ₦840 | ₦815 | ₦790 | 2 | Buy Now |
| Airtel | 3.2GB Binge Plan + Youtube & Social Pl… | ₦1,085 | ₦1,060 | ₦1,035 | 2 | Buy Now |
| Airtel | 13GB MIFI 5 Data - MiFi Only | ₦5,110 | ₦5,060 | ₦5,010 | 30 | Buy Now |
| Airtel | 35GB MIFI 10 Data - MiFi Only | ₦10,020 | ₦9,970 | ₦9,920 | 30 | Buy Now |
| Airtel | 60GB MIFI 15 Data - MiFi Only | ₦15,030 | ₦14,930 | ₦14,880 | 30 | Buy Now |
| Airtel | 100GB Unlimited Uiltra 20 - Router Only | ₦19,940 | ₦19,840 | ₦19,790 | 30 | Buy Now |
| Airtel | Unlimited 20MBPS Data - Router Only | ₦29,760 | ₦29,660 | ₦29,610 | 30 | Buy Now |
| Airtel | Unlimited 60MBPS Data - Router Only | ₦49,400 | ₦49,300 | ₦49,250 | 30 | Buy Now |
| Airtel | Unlimited 60MBPS Data - Router Only | ₦79,060 | ₦78,960 | ₦78,860 | 90 | Buy Now |
| Airtel | Unlimited 60MBPS Data - Router Only | ₦133,070 | ₦133,070 | ₦133,070 | 90 | Buy Now |
| Airtel | Unlimited 20MBPS Data - Router Only | ₦147,800 | ₦147,800 | ₦147,800 | 120 | Buy Now |
| Airtel | 100GB | ₦19,940 | ₦19,840 | ₦19,790 | 30 | Buy Now |
| Airtel | 160GB | ₦29,760 | ₦29,660 | ₦29,610 | 30 | Buy Now |
| Airtel | 200GB | ₦49,400 | ₦49,300 | ₦49,250 | 90 | Buy Now |
| Airtel | 680GB | ₦98,700 | ₦98,600 | ₦98,500 | 365 | Buy Now |
| 9mobile | 500MB | ₦95 | ₦95 | ₦95 | 30 days | Buy Now |
| 9mobile | 1GB | ₦245 | ₦220 | ₦195 | 30 days | Buy Now |
| 9mobile | 4.0 GB | ₦820 | ₦795 | ₦770 | 30 days | Buy Now |
| 9mobile | 5.0 GB | ₦1,000 | ₦975 | ₦950 | 30 days | Buy Now |
| 9mobile | 10.0 GB | ₦1,670 | ₦1,660 | ₦1,670 | 30 days | Buy Now |
| 9mobile | 20.0 GB | ₦3,350 | ₦3,350 | ₦3,350 | 30 days | Buy Now |
| 9mobile | T2 83MB - 100 Naira - 1 day | ₦600 | ₦600 | ₦600 | 1 Day | Buy Now |
| 9mobile | T2 150MB + 100MB Night Data - 150 Nair… | ₦250 | ₦225 | ₦200 | 1 Day | Buy Now |
| 9mobile | T2 650MB - 500 Naira - 3 days | ₦590 | ₦565 | ₦540 | 3 Days | Buy Now |
| 9mobile | 9mobile 2GB - 1,000 Naira - 30 Days | ₦1,080 | ₦1,055 | ₦1,030 | 30 Days | Buy Now |
| 9mobile | T2 8.4GB - 4,000 Naira - 30 days | ₦4,120 | ₦4,070 | ₦4,020 | 30 Days | Buy Now |
| 9mobile | T2 4.5GB - 2000 Naira - 30 Days | ₦2,110 | ₦2,060 | ₦2,035 | 30 Days | Buy Now |
| 9mobile | T2 11.4GB - 5,000 Naira - 30 Days | ₦5,100 | ₦5,050 | ₦5,000 | 30 Days | Buy Now |
| 9mobile | T2 6.2G - 3,000 Naira - 30 days | ₦3,140 | ₦3,090 | ₦3,040 | 30 Days | Buy Now |
| 9mobile | T2 2.3GB - 1,200 Naira - 30 Days | ₦1,330 | ₦1,280 | ₦1,255 | 30 Days | Buy Now |
| 9mobile | T2 40MB - 50 Naira - 1 day | ₦550 | ₦550 | ₦550 | 1 Day | Buy Now |
| 9mobile | T2 5.2GB - 2,500 Naira - 30 days | ₦2,600 | ₦2,550 | ₦2,525 | 30 Days | Buy Now |
| 9mobile | T2 N200 - 250MB Anytime Data Plan (7 D… | ₦300 | ₦275 | ₦250 | 7 Days | Buy Now |
With mobile data becoming an essential part of everyday life, finding cheap data prices in 2026 is more important than ever. Whether you use your phone for work, online classes, streaming, social media, or staying connected with family and friends, choosing the right data plan can help you save money without compromising your internet experience.
Nigeria’s four major mobile networks, MTN, Airtel, Glo, and 9mobile, continue to offer a variety of data bundles designed for different budgets and usage patterns. From daily plans for light users to monthly bundles for heavy internet users, there are options to suit virtually every need.
MTN Data Plans
MTN remains one of Nigeria’s largest mobile networks, offering extensive nationwide coverage and reliable internet speeds. Customers can choose from daily, weekly, monthly, and long-term data plans depending on their browsing habits.
For users looking for cheap data prices in 2026, MTN frequently provides SME data bundles and promotional offers through authorised vendors, making it possible to purchase data at lower prices than standard retail plans.
Airtel Data Plans
Airtel is known for its competitive pricing and strong network performance across many parts of Nigeria. Its range of data plans caters to casual internet users as well as customers who consume large amounts of data for streaming, remote work, and online gaming.
Many subscribers choose Airtel because it offers flexible data bundles that can provide good value when purchased through trusted VTU platforms.
Glo Data Plans
Glo has built a reputation for offering generous data allocations, making it a popular choice for users who consume large amounts of data each month. The network regularly introduces promotional offers that provide additional data bonuses on selected plans.
For customers searching for affordable internet access, Glo continues to be one of the networks worth comparing before making a purchase.
9mobile Data Plans
Although 9mobile has a smaller subscriber base than some competitors, it continues to offer reliable data services in many urban locations. The network provides daily, weekly, monthly, and specialised data plans for different customer needs.
Depending on your location and network coverage, 9mobile may offer excellent value for users looking for affordable mobile internet.
How to Find Cheap Data Prices in 2026
Finding the best data deal is not only about choosing the cheapest price. It is also important to consider network coverage, internet speed, plan validity, and overall reliability in your location.
Before purchasing any bundle, compare:
- Data volume
- Validity period
- Network coverage in your area
- Price per gigabyte
- Available promotional offers
Buying data through trusted VTU platforms can also help you access discounted SME data plans and reseller prices that may not be available through standard network channels.
Buy Cheap Data Online
If you regularly purchase mobile data, using a reliable VTU platform allows you to compare prices across MTN, Airtel, Glo, and 9mobile while enjoying fast delivery and secure transactions.
Whether you need a small daily bundle or a large monthly plan, comparing available options helps ensure you get the best value for your money.
As data prices and promotional offers change throughout the year, it is always a good idea to check the latest plans before making a purchase. Keeping up to date with current prices allows you to choose the most suitable bundle for your budget and internet needs.